Auction:
Lot information
049 (F) |
|||
G FOURIE |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Cow |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :V8 200494 - Beefmaster Cow | |
Lot information
049 (F) |
|||
G FOURIE |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Cow |
| Animal Information | |
| Identification Number | V8 200494 |
| Herdbook | SP |
| Date of Birth | 2020-12-09 |
| Inbreeding % | 1% |
| Dam Information | |
| Dam ID | V8 200494 |
| Age | 3Y 8M |
| Wean Maternal Value | 100 |
| Age at First Calving | 31M |
| Number of Calves | 1 |
| Number of Calves Weaned | 1 |



