Auction:
Lot information
062 (F) |
|||
G FOURIE |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Cow |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :V8 220767 - Beefmaster Cow | |
Lot information
062 (F) |
|||
G FOURIE |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Cow |
| Animal Information | |
| Identification Number | V8 220767 |
| Herdbook | SP |
| Date of Birth | 2022-06-06 |
| Age of Animal | 2Y 3M |
| Inbreeding % | 6% |



