Auction:
Lot information
071 (F) |
|||
AWELANI |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Cow |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :NGB 210026 - Beefmaster Cow | |
Lot information
071 (F) |
|||
AWELANI |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Cow |
| Animal Information | |
| Identification Number | NGB 210026 |
| Herdbook | C |
| Date of Birth | 2021-05-20 |
| DNA | U3739U002 |
| Inbreeding % | 0% |
| Dam Information | |
| Dam ID | NGB 210026 |
| Age | 3Y 3M |
| Age at First Calving | 26M |
| Number of Calves | 2 |
| Number of Calves Weaned | 1 |
| Average Wean Index | 374D |
| Wean Maternal Value | 94 |



