Auction:
Lot information
024 (M) |
|||
G FOURIE |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :V8 210623 - Beefmaster Bull | |
Lot information
024 (M) |
|||
G FOURIE |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | V8 210623 |
| Herdbook | C |
| Date of Birth | 2021-10-17 |
| Age of Animal | 2Y 10M |
| Inbreeding % | 1% |
| DNA | P1652/24 |



