Auction:
Lot information
026 (M) |
|||
G FOURIE |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :V8 220811 - Beefmaster Bull | |
Lot information
026 (M) |
|||
G FOURIE |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | V8 220811 |
| Herdbook | SP |
| Date of Birth | 2022-09-21 |
| Age of Animal | 1Y 11M |
| Inbreeding % | 0% |
| DNA | U18270U001 |



