Auction: LSA Standard Check 17/03
Lot information
01-002 |
|||
0 |
|||
| M 5 |
F 2 |
Ʃ 7 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle, Cattle, Cattle |
| Livestock Species | Cattle - Beefmaster, Cattle - Brahman, Cattle - Brahman |
| Livestock Category | Bull, Bull, Cow |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Alma |
| Description :2 x Brahman Bulls, 2 x Brahman Cows, 3 x Beefmaster Bulls | |
Lot information
01-002-A |
|||
0 |
|||
| M 3 |
F 0 |
Ʃ 3 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Seller Remarks | |
| Info 01 | Strong genetics with proven |
| Info 02 | Reproduction record |
Lot information
01-002-B |
|||
0 |
|||
| M 2 |
F 0 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Brahman |
| Livestock Category | Bull |
Lot information
01-002-C |
|||
0 |
|||
| M 0 |
F 2 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Brahman |
| Livestock Category | Cow |



